To view the Flash content on this site,
you must have Flash Player installed.

Share & Certificate Rates
Savings Account Rates
Description Min Amount Max Amount Rate APY
Regular Share Savings $5 n/a 0.49% 0.50%
IRA Savings Account  $5 n/a 2.72% 2.75%
Money Market
  $0 $2,499 0.64% 0.65%
  $2,500 $9,999 1.24% 1.25%
  $10,000 n/a 1.49% 1.50%
Super
  $5 $2,499 0.74% 0.75%
  $2,500 $9,999 1.49% 1.50%
  $10,000 n/a 1.73% 1.75%
Advantage Plus
  $0 $2,499 0.00% 0.00%
  $2,500 $9,999 1.29% 1.30%
  $10,000 $24,999 1.78% 1.80%
  $25,000 $49,999 2.27% 2.30%
  $50,000 $99,999 2.52% 2.55%
  $100,000 n/a 2.76% 2.80%
Checking Account Rates
Description Min Amount Max Amount Rate APY
Freedom Plus Checking1 $300 n/a 0.25% 0.25%
Freedom Gold Checking1 $300 $2,499 0.25% 0.25%
  $2,500 $9,999 0.50% 0.50%
  $10,000 $19,999 0.75% 0.75%
  $20,000 n/a 1.00% 1.00%
Share Certificate Rates
Description Min Amount Rate APY
14 Month Bump Special  $500 3.01% 3.05%
19 Month Special $500 3.11% 3.15%
90 Day Certificate $500 2.28% 2.30%
6 Month Certificate $500 2.47% 2.50%
12 Month Certificate $500 2.91% 2.95%
18 Month Certificate $500 2.91% 2.95%
24 Month Certificate $500 3.11% 3.15%
30 Month Certificate $500 3.11% 3.15%
36 Month Certificate $500 3.26% 3.30%
48 Month Certificate $500 3.30% 3.35%
60 Month Certificate $500 3.45% 3.50%

Disclaimers

  • Rates subject to change without notice.
  • APY is the Annual Percentage Yield.
  • Any fees incurred could reduce earnings.
  • 1Minimum opening deposit is $100.